Listen Live
WERE AM Mobile App 2020

LISTEN LIVE. LIKE US ON FACEBOOK. FOLLOW US ON TWITTER

News Talk Cleveland Featured Video
CLOSE

Polling and winner forecasts by state shown on chart and interactive tool.

2010 Senate Elections – Polling and Winner Forecasts by State
Geography Candidates (D vs. R) Dem Rep Ind Mrg Win % Rating
Alaska McAdams vs. Miller 27.5 32.1 32.5 I+0.4 40% Toss Up
Alabama Barnes vs. Shelby 30.1 58.2 R+28 95% Strong Rep
Arizona Glassman vs. McCain 36.6 54.5 R+18 95% Strong Rep
Arkansas Lincoln vs. Boozman 37.6 54.9 R+17 95% Strong Rep
California Boxer vs. Fiorina 49 43.9 D+5 88% Lean Dem
Colorado Bennet vs. Buck 46.5 47.9 R+1 72% Toss Up
Connecticut Blumenthal vs. McMahon 53 43.8 D+9 94% Strong Dem
Delaware Coons vs. O’Donnell 53.4 39.1 D+14 95% Strong Dem
Florida Meek vs. Rubio 19.4 45.3 30.7 R+15 95% Strong Rep
Georgia Thurmond vs. Isakson 34.2 56.4 R+22 95% Strong Rep
Hawaii Inouye vs. Cavasso 59.7 34.2 D+26 95% Strong Dem
Idaho Sullivan vs. Crapo 20.8 61.9 R+41 95% Strong Rep
Illinois Giannoulias vs. Kirk 42 43.7 R+2 73% Toss Up
Indiana Ellsworth vs. Coats 34.7 51.6 R+17 95% Strong Rep
Iowa Conlin vs. Grassley 32.4 59.1 R+27 95% Strong Rep
Kansas Johnston vs. Moran 27.3 65.6 R+38 95% Strong Rep
Kentucky Conway vs. Paul 42 50.8 R+9 93% Lean Rep
Louisiana Melancon vs. Vitter 38.3 50.1 9.2 R+12 94% Strong Rep
Maryland Mikulski vs. Wargotz 56.4 36.2 D+20 95% Strong Dem
Missouri Carnahan vs. Blunt 41.9 51.1 R+9 91% Lean Rep
Nevada Reid vs. Angle 46 48.8 3.9 R+3 80% Lean Rep
New Hampshire Hodes vs. Ayotte 39.2 53.4 R+14 95% Strong Rep
New York A Schumer vs. Townsend 61.4 33.4 D+28 95% Strong Dem
New York B Gillibrand vs. DioGuardi 56.4 35 D+21 95% Strong Dem
North Carolina Marshall vs. Burr 38.1 50.4 R+12 93% Lean Rep
North Dakota Potter vs. Hoeven 26.1 69 R+43 95% Strong Rep
Ohio Fisher vs. Portman 38.2 55.8 4.8 R+18 95% Strong Rep
Oklahoma Rogers vs. Coburn 24.3 63.7 R+39 95% Strong Rep
Oregon Wyden vs. Huffman 54.7 37.7 D+17 95% Strong Dem
Pennsylvania Sestak vs. Toomey 44.7 48.7 R+4 88% Lean Rep
South Carolina Greene vs. DeMint 22.6 58.4 R+36 95% Strong Rep
Utah Granato vs. Lee 30 54 R+24 95% Strong Rep
Vermont Leahy vs. Britton 61.4 29.6 D+32 95% Strong Dem
Washington Murray vs. Rossi 48.6 47.9 D+0.7 60% Toss Up
West Virginia Manchin vs. Raese 49.4 46.1 D+3 84% Lean Dem
Wisconsin Feingold vs. Johnson 45.2 52.9 R+8 89% Lean Rep